Wells Score Criteria Description | Points |
Clinically suspected DVT | 3 |
Alternative diagnosis is less likely than PE | 3 |
Tachycardia (heart rate > 100) | 1.5 |
Immobilization (≥ 3d)/surgery in previous four weeks | 1.5 |
Previous History of DVT or PE | 1.5 |
Hemoptysis (Coughing up blood) | 1 |
Malignancy (with treatment within 6 months) or palliative | 1 |
Interpretation
- Score >6.0 — High (probability 59%])
- Score 2.0 to 6.0 — Moderate (probability 29%)
- Score <2.0 — Low (probability 15%)
- Score > 4 — PE likely. Consider diagnostic imaging.
- Score 4 or less — PE unlikely. Consider D-dimer to rule out PE.