6 Minute Walk Test (Instructions)
Mean distance (m) | Cut off (m) | MCID/MID (m) | Ceiling (m) | |
Heart Failure | 310 to 423 | 300 | 45 | 490 |
CAD | 420 to 583 | 290 | 25 | 490 |
AVR | 311 to 411 | 320 | 45 to 50 | 490 |
PAH | 297 to 339 | 250 | 33 | 450 |
COPD | 342 to 493 | 200 | 25 to 33 | 550 |
IPF | 369 to 462 | 250 | 37 to 45 | 450 |
***Prediction of VO2peak based on regression equations derived from the relationships between VO2peak and 6-MWT results in too much variability to be clinically useful for HF.
No. Not at this time.