Drug Class | Common Versions | Mechanism of Action | Indications | Rehab Implications |
(Class 1) Sodium Channel Blocker | Lidocane, Flecanide | Reduce phase 0 depolarization and conduction velocity in non-nodal tissue (ventricles) | Vtach and Vfib | Diarrhea, nausea, HA, Long QT syndrome |
(Class 2) Beta Blocker | Propanolol, Metoprolol Tartate | Blocks Beta 1 receptors reducing SA node rate, AV conduction and increasing action potential duration | Atrial Arrhytmias and Vfib | Suppressed HR and BP response to activity |
(Class 3) Pottassium Channel Blocker | Sotalol, Amiodarone*** | Delays phase 3 repolarization thus increasing effective refractory period | SVT, Vtach, Vfib, Afib | Increases QT interval, Amiodarone May cause skin to turn blue and cause ILD |
(Class 4) Calcium Channel Blocker | Verapamil, Diltiazem | Blocks Ca2+ channels, reduces SA conduction and rate | SVT | Suppressed HR and BP response to activity |
(Class 5) Other (Purine Nucleoside) | Adenosine | Reduces AV node conduction | SVT | HA, Flushing, |
(Class 5) Other (Anti-cholinergic) | Atropine | Reduces vagal tone | Symptomatic Bradycardia | |
(Class 5) Other (IV Electrolyte) | Magnesium Sulfate | Prolongs SA node depolarzation, reduces SA and AV node automaticity and conduction | Torades de Pointes |
***Amiodarone actually has Beta Blocker, Ca2+ and Sodium Channel blocking properties